Planogram
# | Stage | Franchisee | Franchisor | Day |
---|---|---|---|---|
1 | Providing the franchisee floor plan with dimensions and photos inside | plans, photos | 2 | |
2 | Request from the franchisor for missing dimensions of the premises, clarification of the features of the premises layout | information verification, request | 4 | |
3 | Providing the franchisee developed store planogram for approval | planogram development | 6 | |
4 | Approval of the developed store planogram with the franchisee | approval | 8 |
Outdoor advertising
# | Stage | Franchisee | Franchisor | Day |
---|---|---|---|---|
1 | Providing the franchisee photos of the building's façade with designated areas for outdoor advertising | photos | 2 | |
2 | Providing franchisees outdoor advertising links for approval | drawings, diagrams | 6 | |
3 | Franchisee approval of outdoor advertising linkage | approval | 8 | |
4 | Providing by the franchisor of layouts for the production of outdoor advertising | development of layouts for outdoor advertising production | 12 | |
5 | Production of outdoor advertising | production | 13 - 23 | |
6 | Installation of outdoor advertising | installation | 24 - 28 |
Interior design
# | Stage | Franchisee | Franchisor | Day |
---|---|---|---|---|
1 | Providing franchisees information for the production of interior store design layouts | dimensions, plans, sketches, information | 10 | |
2 | Provision of interior design layouts by the franchisor | production of design layouts | 15 | |
3 | Approval of interior design layouts by franchisee | approval | 18 | |
4 | Production of materials for interior decoration | production | 19 - 25 | |
5 | Placement of materials for interior design | installation | 26 - 30 |
IT hardware and software
# | Stage | Franchisee | Franchisor | Day |
---|---|---|---|---|
1 | Submitting an application for Internet connection to a retail outlet | submitting an application | 2 | |
2 | Purchase of equipment (computer, A4 printer, receipt printer, barcode scanner, currency scanner, money case) | purchase of equipment | consulting | 3 - 15 |
3 | Purchase and installation of video cameras | purchase and installation | consulting | 3 - 15 |
4 | Installation of required software, user registration, hardware and software setup | software procurement, contracts, etc. | consultation, help with setup | 16 - 25 |
Staff
# | Stage | Franchisee | Franchisor | Day |
---|---|---|---|---|
1 | Posting ads for franchisees to find personnel | posting ads | consulting | 2 |
2 | Recruitment of candidates for the positions of salesperson, administrator. The number of personnel is determined by:
| recruitment of candidates | consulting | 3 - 25 |
3 | Staff training (in the own store and/or in the franchisor’s showroom) | staff training | 15 - 30 |
Trade equipment and furniture
# | Stage | Franchisee | Franchisor | Day |
---|---|---|---|---|
1 | Calculation by the franchisor of commercial equipment based on the agreed planogram | equipment calculation | 10 | |
2 | Selection of necessary furniture for a retail store (cash desk, chairs, cabinets, warehouse shelving) | selection | consultation | 10 - 15 |
3 | Preparation of trade equipment by the franchisor in the warehouse for shipment to the retail outlet | preparation of equipment | 12 | |
4 | Delivery of trade equipment to the point of sale | delivery | 15 - 18 | |
5 | Purchase and delivery of furniture to the retail store | purchase and delivery | 15 - 18 | |
6 | Assembly of racks and furniture | furniture assembly | assembly of racks | 20 - 25 |
Product filling
# | Stage | Franchisee | Franchisor | Day |
---|---|---|---|---|
1 | Formation and approval of the product matrix by the franchisor based on the agreed planogram | approval | formation of the product matrix | 10 - 12 |
2 | Issuance of an invoice by the franchisor for the initial purchase of goods | invoice | 13 - 14 | |
3 | Preparation of the first delivery by the franchisor for shipment to the retail store | preparation of goods | 17 - 20 | |
4 | Delivery of the first shipment to the point of sale by the franchisor | delivery | 22 - 26 | |
5 | Placement of goods on trade equipment | placement of goods | 26 - 30 | |
6 | Installation of protection on goods, placement of price tags | installation and placement | assistance in installing protection and price tags | 28 - 31 |
Web-site www.totaltools.si
# | Stage | Franchisee | Franchisor | Day |
---|---|---|---|---|
1 | Providing photographs and information about the franchisee's store | information and photos | 30 - 35 | |
2 | Posting information about a retail store on the website | posting | 36 - 40 | |
3 | Posting news and information about the new store on social networks | posting | 17 - 20 |